MCKAY'S TRAVEL, OUTDOORS AND PHOTOGRAPHY
Full Restaurant List
If you are looking for a specific restaurant or looking for a place to visit in a specific country, state or city this is the place to do it. On this filterable list, look through all of the restaurants I have ever reviewed, from fine dining to gas station bbq, from Athens to Orlando. Here are all the places I have eaten and reviewed and the score for each of the experiences. The raw data spreadsheet does have more details.
Tier | Title | Location | Liste | Forbes | Michelin | J Beard | DDD | WT50 | AAA | Value -10 | Quality -15 | Quantity -10 | Plating -5 | Variety -5 | Vibes -15 | Service -10 | Location - 10 | Clean -15 | Bonus -5 | TOTAL CES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Animae | San Diego | 2 Crowns | - | - | Finalist | - | - | 3 Diamonds | 8 | 13 | 8.75 | 4.5 | 3.5 | 14 | 8.75 | 8.5 | 13.5 | 2 | 84.5 |
1 | Arca | Tulum | 2 Crowns | - | - | - | - | #67 | - | 8.75 | 14.5 | 9 | 4.75 | 4.25 | 14.25 | 9 | 9.25 | 12 | 3.5 | 89.25 |
1 | Handle | Park City | - | - | - | Semi Finalist | - | - | - | 7.5 | 13.75 | 8.75 | 4.5 | 4.25 | 13 | 6.5 | 7.5 | 13.75 | 2 | 81.5 |
1 | La Caille | Salt Lake City | - | - | - | - | - | - | 4 Diamonds | 6.75 | 12.5 | 7.25 | 4.5 | 3.25 | 14 | 8.75 | 8.75 | 14 | 4 | 83.75 |
1 | San Laurel | Los Angeles | 2 Crowns | 4 Stars | - | - | - | - | - | 8.5 | 14.25 | 7.25 | 4.25 | 4 | 13.25 | 8.75 | 7.5 | 13.75 | 3 | 84.5 |
1 | Sushi Saint | Orlando | - | - | Bib Gourmand | - | - | - | - | 7.5 | 13.5 | 8 | 4.25 | 4 | 13.5 | 8.5 | 6.5 | 13 | 2 | 80.75 |
1 | The Zillers | Athens | 2 Crowns | - | 1 Star | - | - | - | - | 8.75 | 14.5 | 9.25 | 5 | 3.75 | 14.5 | 9 | 9.75 | 14 | 3.5 | 92 |
1 | Tsubaki | Los Angeles | One Crown | - | Bib Gourmand | - | - | - | - | 6.25 | 13.75 | 7 | 4 | 3.75 | 13.75 | 7 | 6.75 | 12.75 | 2 | 77.75 |
1 | Valters Osteria | Salt Lake City | 2 Crowns | - | - | - | - | - | 4 Diamonds | 6 | 13 | 8 | 3.5 | 3 | 13.75 | 8.25 | 7 | 13.5 | 3.5 | 79.5 |
Awards Legend
When I go to a new city there are always a few different awards I look for. From James Beard or Diners Drive Inns and Dives that are more US based to the World Top 50, Michelin Guide and Le Liste etc that are more worldwide. This legend breaks down the source, level and icon for each award won.
My Scoring System
-Culinary Experience Score-
Any restaurant I rank will finish with a score out of 100. That number is based on everything from quality of ingredients to the cleanliness of the bathrooms and everything in between. Anything above 85 is considered gold and 90 is Diamond
AAA Travel
5 Diamond - Crown Jewel

4 Diamond - Notable Splurge

3 Diamond - Trendy Dining

Diners, Drive Inns, Dives

Flavortown Destination
Forbes Travel

5 Stars - World Class Experience

4 Stars - Exceptional Quality Restaurant
Recommended - Excellent, High Quality

James Beard

James Beard Winner

Finalist

Semi Finalist
La Liste





World Culinary Temple
National Culinary Reference
Major Culinary Destination
Regional Gastronomic Landmark
Standout Regional Restaurant

Local Gem
Michelin Guide
Special Journey Exceptional Cuisine

Detour Worthy Excellent Cooking

Very Good Restauraunt

Good Food at Moderate Prices

The Worlds 50 Best
Top 1-100 Worldwide
